What are the Ambulance Services at Hyderabad? www.ghmc.gov.in
Ambulance
| |
Ambica | 27507610 |
Apollo | 23538888 |
A.P Centre For Emergency | 24603566 |
Care Hospital | 1061 |
C.D.R | 23456789 |
EMRI | 108 |
Free Service | 102 |
Image Hospital | 23750000 |
Mediciti | 23231111 Ext 444 |
Emergency Services(Apollo) | 1066 |
St.John's | 24656785/27843422 |
Yashoda(Somajiguda) | 23319999/24555555 |
Yashoda(sec'bad) | 27713333 |
0 comments:
Post a Comment